Ownership
Largest shareholders
30 December 2011
| Shareholders | No. of Shares | Percentage of capital & votes |
| JP Morgan Bank nominee accounts | 4,813,807 | 7.2 |
| DnB NOR fonder | 4,488,311 | 6.7 |
| B&E Participation AB* | 3,913,000 | 5.8 |
| Staffan Rasjö | 2,981,621 | 4.4 |
| Avanza Pension Insurance | 2,940,314 | 4.4 |
| Nordnet Pension Insurance | 2,630,676 | 3.9 |
| Länsförsäkringar fonder | 1,780,343 | 2.6 |
| Friends Provident International | 1,751,546 | 2.6 |
| Tredje AP-fonden | 1,650,740 | 2.5 |
| SEB Life Assurance | 1,405,400 | 2.1 |
| Tangent Fund | 1,370,516 | 2.0 |
| Mikael Lönn | 1,300,000 | 1.9 |
| Sjätte AP-fonden | 1,268,718 | 1.9 |
| Carl Borrebaeck* | 1,142,908 | 1.7 |
| Stena-koncernen | 1,120,000 | 1.7 |
| Svein Mathisen* | 1,050,000 | 1.6 |
| Cristina Glad* | 1,043,301 | 1.6 |
| Other shareholders | 30,554,056 | 45.5 |
| Total | 67,205,257 | 100.0 |
* Board member or part of Senior management
BioInvent International SE-223 70 Lund, Sweden Visiting: Sölvegatan 41, Lund, Sweden Tel: +46 (0)46-286 85 50 E-mail: info@bioinvent.com
